Score | Modifier | Score | Modifier |
---|---|---|---|
1 | -5 | 16-17 | +3 |
2-3 | -4 | 18-19 | +4 |
4-5 | -3 | 20-21 | +5 |
6-7 | -2 | 22-23 | +6 |
8-9 | -1 | 24-25 | +7 |
10-11 | +0 | 26-27 | +8 |
12-13 | +1 | 28-29 | +9 |
14-15 | +2 | 30 | +10 |
Ability Score | Associated Skills |
---|---|
Strength | Athletics |
Dexterity | Acrobatics, Sleight of Hand, Stealth |
Constitution | N/A (See Con Table) |
Intelligence | Arcana, History, Investigation, Nature, Religion |
Wisdom | Animal Handling, Insight, Medicine, Perception, Survival |
Charisma | Deception, Intimidation, Performance, Persuasion |
Task Difficulty | DC |
---|---|
Trivial | 5 |
Easy | 10 |
Moderate | 15 |
Hard | 20 |
Very Hard | 25 |
Nearly Impossible | 30 |
Strength | Used For... | Rule |
---|---|---|
Score | Determines modifier | Refer to this chart |
Carrying Capacity | Strength score times 15 in pounds1 | |
Push, Drag, or Lift | Up to 2 times carrying capacity2 | |
Modifier | Determines bonus to strength related rolls | Refer to this chart |
Save | Opposing a force that would physically move or bind you | 1d20 + STR mod + Proficiency (if proficient) |
Strength Check | Any attempt to lift, push, pull, or break something, to force your body through a space, or to otherwise apply brute force to a situation. | 1d20 + STR mod |
Breaking Manacles | DC 20 check | |
Breaking Rope | DC 17 check | |
Other possible uses | Force open a stuck, locked, or barred door. Push through a tunnel that is too small. Hang on to a wagon while being dragged behind it. Tip over a statue. Keep a builder from rolling. |
1 For each size category above medium, double the creatures carrying capacity and the amount it can pull, drag, or lift. For a tiny creature, half these weights. 2 While pushing or dragging weight in excess of your carrying capacity, your speed drops to 5 feet.
Athletics |
|
---|---|
Automatic | Climb a wall with plenty of handholds or a secure, knotted rope or rope ladder; swim in relatively calm water; jump a number of feet horizontally equal to half of your Strength score, or your full Strength score with a 10 foot running start; leap into the air a number of feet equal to half of (3 + your Strength modifier), or the full amount with a 10 foot running start 1 2 |
Easy | Climb a wall lacking an adequate amount of handholds, tread water in rough conditions, jump a few feet farther than you normally could; during a long jump, clear an obstacle such as a low-lying hedge or wall of height ≤a fourth of the jump's distance |
Moderate | Climb a rope dangling from a protrusion or overhang (i.e. lacking a vertical surface to brace against), swim in rough water or against a mild current |
Hard | Climb a wall with very few handholds, catch yourself on a rope or other handhold in the middle or at the end of your jump, swim in violent water or against a strong current |
Very Hard | Climb a slippery or sheer wall with little or no handholds, climb vertically along an overhang with adequate handholds, swim in stormy waters |
Feats of Strength - Other |
|
Easy | Force open a stuck or broken door, break free from weak bindings, pull a stuck or wedged object loose |
Moderate | Break through a wooden door reinforced with iron, hang on to a wagon while being dragged behind it |
Hard | Break through a heavy locked or barred door, topple a stone statue |
Very Hard | Break through a heavy, reinforced door such as a prison or armory door, hold a door shut against a room filling with water |
1 A PC can climb and swim under normal conditions without having to make a check; however, strenuous conditions may require that they pass an Athletics check. Each foot of movement during such a check costs an extra foot of movement, or an extra 2 feet if it is considered difficult terrain. Characters with climb and swim speeds ignore the extra costs associated with movement of this type. Similarly, the horizontal and vertical distance a PC can jump without having to make a check is determined by their Strength score and modifier respectively. An Athletics check is generally only required when attempting to jump a distance farther than the amount calculate in the table above.
2 During a vertical jump a PC can extend their arms in order to achieve an extra distance equal to 1⁄2 of their height, which they can effectively add to their jump distance in order to attempt to grab on to a ledge or other handhold.
Dexterity | Used For... | Rule |
---|---|---|
Score | Determines modifier | Refer to this chart |
Modifier | Determines bonus to Dexterity related rolls | Refer to this chart |
Armor Class | Certain types of armor add all or some of your DEX mod to your AC | |
Initiative | 1d20 + DEX mod | |
Save | Dodging out of harm's way | 1d20 + DEX mod + Proficiency (if proficient) |
Dexterity Check | Any attempt to move nimbly, quickly, or quietly, or to keep from falling on tricky footing | 1d20 + DEX mod |
Lock picking (with thieves tools) | 1d20 + DEX mod + Proficiency (if proficient) | |
Other possible uses | Control a heavily laden cart on a steep descent. Steer a chariot around a tight turn. Disable a trap. Securely tie up a prisoner. Wriggle free of bonds. Craft a small or detailed object. |
Acrobatics |
|
---|---|
Easy | Walk across an icy surface, stay upright in a turbulent situation, land safely on difficult terrain |
Moderate | Walk along a narrow ledge, swing from a chandelier and land on your feet |
Hard | Cross a wildly swaying rope bridge |
Very Hard | Walk across a tightrope, vault over or under an enemy (through their space) |
Sleight of Hand |
|
Easy | Perform simple acts of legerdemain such as palming a coin-sized object |
Contest (Perception) | Plant or steal an object on or from a target, conceal an object on your person |
Stealth |
|
Contest (Perception) | Conceal yourself from enemies1, sneak past unsuspecting targets, slip away while others are distracted |
Pick Lock - Disarm Trap - Other |
|
Easy | Pick a simple lock, jam a simple trap2, perform a task requiring particularly dexterous hands 3 |
Moderate | Pick a typical lock2, escape from tight rope bindings, securely restrain a prisoner |
Hard | Pick an elaborate lock, disarm a trap of average complexity2, steer a chariot around a tight corner |
Very Hard | Pick a masterwork lock, disarm a complex trap2, escape from locked masterwork manacles |
Constitution | Used For... | Rule |
---|---|---|
Score | Determines constitution modifier | Refer to this chart |
Modifier | Determines bonus to constitution related rolls | Refer to this chart |
Holding your breath | Survive for minutes equal to 1 + CON mod (minimum 30 seconds), then survives for rounds equal to CON mod. Next turn drops to 0 HP and is dying. | |
Going without food | Can go without enough food for days equal to 3 + CON mod. Each day past limit gain 1 level of exhaustion. | |
Determining Hit Points | CON mod added to HP at each level | |
Using Hit Dice | CON mod added to each hit dice used during short rest | |
Save | Endures a disease, poison, or other hazard that saps vitality | 1d20 + CON mod + Proficiency (if proficient) |
Concentration | DC equal to greater of 10 or ½ of damage taken while concentrating on a spell | |
Going without enough water | DC 15 or gain 1 level of exhaustion. | |
Check | Very rarely used, but can be used to push yourself beyond normal limits | |
Other possible uses | Quaff an entire stein of ale in one go. |
Concentration |
|
---|---|
Easy | Distracting environmental stimuli such as a wave crashing over the deck of a storm-tossed ship |
Variable DC | After taking damage make a Constitution Saving throw with a DC of either 10 or half of the damage taken, whichever is higher. |
Forced March |
|
Variable DC | At the end of each hour a PC must make a Constitution saving throw with a DC equal to 10 + the number of hours traveled past 8. On a failed throw the PC advances one level of exhaustion. |
Air Requirements |
|
A PC can hold their breath for a number of minutes equal to 1 + their Constitution modifier (minimum 30 seconds). When out of breath, a PC can survive for a number of rounds equal to their Constitution modifier before they drop to 0 hit points and begin to die. | |
Food Requirements |
|
A PC must eat one pound of food per day in order to subsist. They can go without food for a number of days equal to 3 + their Constitution modifier (minimum 1) before they begin to starve. This day count is reset when the PC eats their fill for a day; otherwise, the PC advances one level of exhaustion at the end of each day beyond their limit. | |
Water Requirements |
|
Automatic | A PC drinking less than half the amount of water they require during the day advances one level of exhaustion at the end of the day, or two levels if they are already suffering from exhaustion. |
Moderate | A PC drinking more than half the amount of water they require during the day but less than the full amount must succeed on a Constitution saving throw or advance one level of exhaustion, or two levels if they are already suffering from exhaustion. |
Intelligence | Used For... | Rule |
---|---|---|
Score | Determines modifier | Refer to this chart |
Modifier | Determines bonus to intelligence related rolls | Refer to this chart |
Save | Disbelieving certain illusions and resisting mental assaults that can be refuted with logic, sharp memory, or both | 1d20 + Ability mod + Proficiency (if proficient) |
Check | Drawing on logic, education, memory, or deductive reasoning | 1d20 + INT mod |
Other possible uses | Communicate with a creature without words. Estimate the value of a precious item. Forge a document. Recall lore about a craft or trade. Win a game of skill. |
Arcana - History - Nature - Religion |
|
---|---|
Easy | Recall widely known information; identify common people, places, objects, symbols, fauna, or flora |
Moderate | Recall more obscure or specific information; identify uncommon people, places, objects, symbols, fauna, or flora |
Hard | Recall truly esoteric or precise information; identify rare people, places, objects, symbols, fauna, or flora |
Very Hard | Recall information that is known only by a privileged few; identify exceedingly rare people, places, objects, symbols, fauna, or flora |
Investigation - Other |
|
Easy | Identify a particularly obvious trap or a secret or coded message left by a contact, communicate a simple idea with an intelligent creature you don't share a language with, discover the true nature of a low-level illusion. |
Moderate | Identify a typical trap, determine time or cause of death of a recently deceased creature, estimate the material worth of an item, discover the true nature of a mid-level illusion |
Hard | Identify a well-hidden trap, object, or area; forge a document or identify such a document, discover the true nature of a high-level illusion |
Very Hard | Identify a magically-hidden trap, object, or area; discern the purpose and process of a complicated device or system; determine the integrity of a structure, construct, or formation and identify any exploitable weak points |
Wisdom | Used For... | Rule |
---|---|---|
Score | Determines modifier | Refer to this chart |
Modifier | Determines bonus to wisdom related rolls | Refer to this chart |
Save | Resisting effects that charm, frighten, or otherwise assault your willpower | 1d20 + WIS mod + Proficiency (if proficient) |
Check | Reading body language, understanding someone's feelings, noticing things about the environment, or caring for an injured person | 1d20 + WIS mod |
Other possible uses | Get a gut feeling about what course of action to follow. Discern whether a seemingly dead or living creature is undead. |
Insight |
|
---|---|
Easy | Determine if a child is telling the truth |
Moderate | Discern who among a cagey group is the leader, discern the intended message of a non-verbal communication |
Hard | Guess at the enemy's next action |
Very Hard | |
Contest (Deception) | Determine if someone is lying or disguising themselves or their intentions |
Perception |
|
Easy | Spot a prominent landmark or structure in the distance, hear the far-off sound of thunder signaling a coming storm |
Moderate | Spot a natural-obscured object or feature, eavesdrop on a conversation in the next room |
Hard | Spot a well-hidden object or feature, eavesdrop on a hushed conversation through a heavy door |
Very Hard | Spot a nearly-invisible object or feature, read the lips of a creature you can see but not hear |
Contest (Stealth) | Spot a creature attempting to hide, hear the movements of a hidden foe |
Survival |
|
Easy | Follow a well-worn trail through a forest, follow the tracks of a creature through snow or mud, forage for a day's worth of food in a plentiful area, navigate on a clear night |
Moderate | Follow an abandoned or forgotten trail, track a creature through a forest, forage for a day's worth of food in a sparse area, navigate on a cloudy night, predict an oncoming storm, identify the signs of nearby creatures |
Hard | Track a creature over barren terrain, forage for a day's worth of food in a harsh area, navigate through an alien area on a cloudy night, predict tomorrow's weather |
Very Hard | Track a creature after rainfall, navigate an alien area on a stormy night |
Animal Handling - Medicine - Other |
|
Easy | Calm a domesticated animal, stabilize a dying creature outside of combat, diagnose a common ailment |
Moderate | Calm a wild but otherwise peaceful animal, intuit an animal's emotional state, set a broken bone, perform a complex maneuver while mounted, stabilize a dying creature in the middle of combat, diagnose an uncommon ailment |
Hard | Intuit a hostile animal's next action, control an untrained mount, diagnose a rare ailment |
Very Hard | Calm a dangerous wild animal, diagnose magical and divine ailments |
Charisma | Used For... | Rule |
---|---|---|
Score | Determines modifier | Refer to this chart |
Modifier | Determines bonus to charisma related rolls | Refer to this chart |
Save | Withstanding effects, such as possession, that would subsume your personality or hurl you to another plane of existence | 1d20 + WIS mod + Proficiency (if proficient) |
Check | Trying to influence or entertain others, when you try to make an impression or tell a convincing lie, or when you are navigating a tricky social situation | 1d20 + Ability mod |
Other possible uses | Find the best person to talk to for news and gossip. Blend into a crowd to get the sense of key topics of conversation. |
Deception |
|
---|---|
Contest (Insight) | Fast-talk or con someone, adopt a disguise or impersonate another creature, tell a convincing lie or otherwise hide your true intentions |
Intimidation |
|
Easy | Scare a spineless noble in to handing over their coin purse |
Moderate | Pry information out of an uncooperative prisoner, convince street thugs to back down from a confrontation |
Hard | Advise a guard that it might be best to look the other way this time around, coerce an official in to signing a document |
Very Hard | Frighten a creature larger than you, causing it to flee; stop an agitated mob in their tracks |
Performance |
|
Easy | Routine performance such as telling a story in a tavern or around a campfire |
Moderate | Professional performance such as an inspiring speech or an impressive musical display which may attract the attention of a local troupe and lead to regional fame |
Hard | Memorable performance which may attract the attention of a local patron and lead to national fame |
Very Hard | Extraordinary performance which may attract the attention of distant patrons and even extraplanar beings |
Persuasion |
|
Easy | Convince the mayor to allow your party to help, calm a distraught person |
Moderate | Persuade a group of highway thieves to leave in peace, convince a friendly acquaintance that you know best |
Hard | Convince a chamberlain to let your party see the king, inspire or rally a crown of townsfolk, negotiate a peace between warring tribes |
Very Hard | Convince a sphinx that you are worthy of the secrets it guards, assure a dragon you're worth more alive than dead |
Condition | Description |
---|---|
Blinded |
|
Charmed |
|
Deafened |
|
Frightened |
|
Grappled |
|
Incapacitated |
|
Invisible |
|
Paralyzed |
|
Petrified |
|
Poisoned |
|
Prone |
|
Restrained |
|
Stunned |
|
Unconscious |
|
Level | Effect |
---|---|
1 | Disadvantage on ability checks. |
2 | Speed halved | 3 | Disadvantage on attack rolls and saving throws |
4 | Hit point maximum halved |
5 | Speed reduced to 0 |
6 | Death |
Cause | Details |
---|---|
Forced March | For each hour spent traveling past 8 hours make a CON save at DC 10 + 1 for each hour past 8. On a failed save, a character suffers 1 level of exhaustion. |
Starvation | If a creature doesn't eat enough food in a day, they start to starve. Food can be stretched out by eating half as much per day, which counts as half a day without food. A character can go without food for a number of days equal to 3 + CON mod, and then at the end of each day beyond that a character automatically suffers 1 level of exhaustion. A normal day of eating reduces the days without food to 0. |
Dehydration | A creature who drinks less than half as much water than they need in a day must succeed on a DC 15 CON save or suffer 1 level of exhaustion. A character with access to even less water automatically suffers 1 level of exhaustion at the end of the day. If a character already has any levels of exhaustion, they gain 2 levels in either case. |
Barbarian's Frenzy | A Barbarian who goes down the Path of the Berserker can choose to enter a frenzy if he is raging. When the rage ends, he suffers a level of exhaustion. |
At the end of a long rest, provided a character has had enough food and water that day, they reduce their level of exhaustion by 1.
Type | Description |
---|---|
Acid | Corrosive substances, magical or alchemical |
Bludgeoning | Blunt force hits (hammer, falling, etc.) |
Cold | Extreme low temperature and magic attacks |
Fire | Fire breaths and fire based spells and magic |
Force | Pure magical energy focused in damaging form |
Lightning | lightning bolt, or electricity spells. |
Necrotic | Dealt by certain undead and corrupted magic |
Piercing | Puncturing and impaling attacks and weapon |
Poison | Venomous stings, spores, substances and gases |
Psychic | Mental attacks and damage like psionic abilities |
Radiant | Holy damage, like divine spells or creatures |
Slashing | Swords, axes, and monster claws that slash |
Thunder | Concussive burst of sound or shock wave |
Character Level | Setback | Dangerous | Deadly |
---|---|---|---|
1st-4th | 1d10 | 2d10 | 4d10 |
5th-10th | 2d10 | 4d10 | 10d10 |
11th-16th | 4d10 | 10d10 | 18d10 |
17th-20th | 10d10 | 18d10 | 24d10 |
Cover Type | Effect |
---|---|
1/2 cover | +2 bonus to AC and Dexterity saving throws against attacks and effects that originate on the opposite side of the cover. |
3/4 cover | +5 bonus to AC and Dexterity saving throws against attacks and effects that originate on the opposite side of the cover. |
Full cover | Can't be targeted by an attack or a spell. |
Action | Description |
---|---|
Attack | Make one¹ melee or ranged attack, a grapple, or a shove. |
Cast a Spell | Casts a spell with a casting time of 1 action. |
Dash | Gain extra movement equal to your speed for this turn, applying any modifiers. |
Disengage | Your movement doesn't provoke opportunity attacks for the rest of the turn. |
Dodge | Until the start of your next turn, any attacks against you are made with disadvantage provided you can see the attacker, and you have advantage on DEX saves. You lose this benefit if you are incapacitated or your speed drops to 0. |
Help | Creature you help gains advantage on next ability check to perform the task you are assisting with, or help with attack roll if enemy is within 5 feet of you. |
Hide | You make a stealth check. Details here. |
Ready | Prepare to do something when a specific trigger occurs. Details here. |
Search | Make either a perception or investigation check in an attempt to locate something. |
Use an Object | Interacting with a second object on your turn (the first is free), or a more complicated object. |
Climb onto a Bigger Creature² | Athletics or Acrobatics check opposed by creature's Acrobatics check. Details here. |
Disarm² | Use an attack to make attack roll opposed by target's Athletics or Acrobatics check. Target has advantage if holding the item with 2 or more hands. |
Mark² | When you make a melee attack and hit, you can mark them. Your opportunity attacks against the creature have advantage and don't expend your reaction, however you may only make 1 attack in this manner. |
Overrun² | As an action or bonus action make Athletics check opposed by hostile's Athletics. If you win, you can move through the hostile's space once this turn. |
Shove aside² | Use shove to push target to the side rather than away. Details here. |
Tumble² | As an action or bonus action make Acrobatics check opposed by hostile's Acrobatics. If you win, you can move through the hostile's space once this turn. |
¹ Certain features allow you to make more than one attack, grapple, or shove with this action.
² These actions are optional and can be found on pages 271-272 of the DMG.
When attempting to hide, there are 4 simple rules to remember.
You can grab a creature which is no more than one size category higher than you. Using at least one free hand, you make an Athletics check contested by the target's Athletics or Acrobatics check. If you succeed, the target is now grappled by you. You can also grapple an enemy to climb on top of it.
While grappled, a creature can use its action to make an Athletics or Acrobatics check opposed by your Athletics check. If the creature succeeds, it moves to a space next to you.
When you move, you can drag or carry the grappled creature with you, but your speed is halved, unless the creature is two or more sizes smaller than you.
Using the attack action, you can attempt to shove a creature no more than one size larger than you. You make an Athletics check opposed by its Athletics or Acrobatics check. If you succeed you either move it 5 feet in any direction or knock it prone.
A suitably large creature can be treated as terrain for the purpose of jumping onto its back or clinging to a limb. Once you make any ability checks necessary to get into position and to get onto the bigger creature, the smaller creature uses its action to make an Athletics or Acrobatics check contested by the targets Acrobatics check. If it wins the contest, the smaller creature successfully moves into the target creature's space and clings to his body. While in the target's space, the smaller creature moves with the target and has advantage on attack rolls against it.
The smaller creature can move around within the larger creature's space, treating the space as difficult terrain. The larger creature may or may not be able to attack the smaller creature, depending on the smaller creature's location, this is up to the DM. The larger creature can try to dislodge the creature as an action - shaking it off, scraping it against a wall, grabbing and throwing it off - by making an Athletics check opposed by the smaller creature's Athletics or Acrobatics check.
As an action on your turn, you can take the Ready action so that you may act later in the round using your reaction. To do this, you need to clearly define 2 things.
First, you must decide what circumstances will trigger your prepared action. For example, you could say that the trigger is "A hostile creature comes through the door in front of me".
Second, you must decide what you will do if the triggering event happens. You may take an action such as the attack action or you may move up to your speed. For example, you could say "I will attack with my greatsword".
When you put both the trigger and the action together you get a coherent sentence. The example is "If a hostile creature comes through the door in front of me, I will attack with my greatsword".
When you ready a spell, you cast it as normal but hold its energy, which you then release with your reaction. To be readied a spell must have a casting time of 1 action, and holding onto the spell's magic requires concentration. If your concentration is broken the spell dissipates.
When you start your turn at 0 hit points, you need to make a death saving throw. Rolling 9 and below counts as a failure, and 10 and above counts as a success. If you accrue 3 failures before 3 successes, you die. If you accrue 3 successes, you are stabilized. If you regain any hit points, both your successes and failures are reset.
When you make a death saving throw and roll a 1 on the d20, it counts as two failures. If you roll a 20 on the d20, you regain 1 hit point.
If you take any damage while you have 0 hit points, you suffer a death saving throw failure. If the damage is from a critical hit, you suffer two failures instead. If the damage equals or exceeds your hit point maximum, you suffer instant death.
Massive damage can kill you instantly. When damage reduces you to 0 hit points and there is damage remaining, you die if the remaining damage equals or exceeds your hit point maximum. For example, a cleric with a maximum of 12 hit points currently has 6 hit points. If she takes 18 damage from an attack, she is reduced to 0 hit points, but 12 damage remains. Because the remaining damage equals her hit point maximum, the cleric dies.
If damage reduces you to 0 hit points and fails to kill you, you fall unconscious. This unconsciousness ends if you regain any hit points.
The best way to save a creature with 0 hit points is to heal it. If healing is unavailable, the creature can at least be stabilized so that it isn't killed by a failed death saving throw. You can use your action to administer first aid to an unconscious creature and attempt to stabilize it, which requires a successful DC 10 Medicine check. A stable creature doesn't make death saving throws, even though it has 0 hit points, but it does remain unconscious. The creature stops being stable, and must start making death saving throws again, if it takes any damage. A stable creature that isn't healed regains 1 hit point after 1d4 hours.
d100 | Effect |
---|---|
01-02 | Roll on this table at the start of each of your turns for the next minute, ignoring this result on subsequent rolls. |
03-04 | For the next minute, you can see any invisible creature if you have line of sight to it. |
05-06 | A modron chosen and controlled by the DM appears in an unoccupied space within 5 feet of you, then disappears 1 minute later. |
07-08 | You cast fireball as a 3rd level spell centered on yourself. |
09-10 | You cast magic missile as a 5th level spell. |
11-12 | Roll a d10. Your height changes by a number of inches equal to the roll. If the roll is odd, you shrink. If the roll is even, you grow. |
13-14 | You cast confusion centered on yourself. |
15-16 | For the next minute, you regain 5 hit points at the start of each of your turns. |
17-18 | You grow a long beard made of feathers that remains until you sneeze, at which point the feathers explode out from your face. |
19-20 | You cast grease centered on yourself. |
21-22 | Creatures have disadvantage on saving throws against the next spell you cast in the next minute that involves a saving throw. |
23-24 | Your skin turns a vibrant shade of blue. A remove curse spell can end this effect. |
25-26 | An eye appears on your forehead for the next minute. During that time, you have advantage on Wisdom (Perception) checks that rely on sight. |
27-28 | For the next minute, all your spells with a casting time of 1 action have a casting time of 1 bonus action. |
29-30 | You teleport up to 60 feet to an unoccupied space of your choice that you can see. |
31-32 | You are transported to the Astral Plane until the end of your next turn, after which time you return to the space you previously occupied or the nearest unoccupied space if that space is occupied. |
33-34 | Maximize the damage of the next damaging spell you cast within the next minute. |
35-36 | Roll a d10. Your age changes by a number of years equal to the roll. If the roll is odd, you get younger (minimum 1 year old). If the roll is even, you get older. |
37-38 | 1d6 flumphs controlled by the DM appear in unoccupied space within 60 feet of you and are frightened of you. They vanish after 1 minute. |
39-40 | You regain 2d10 hit points. |
41-42 | You turn into a potted plant until the start of your next turn. While a plant, you are incapacitated and have vulnerability to all damage. If you drop to 0 hit points, your pot breaks, and your form reverts. |
43-44 | For the next minute, you can teleport up to 20 feet as a bonus action on each of your turns. |
45-46 | You cast levitate on yourself. |
47-48 | A unicorn controlled by the DM appears in a space within 5 feet of you, then disappears 1 minute later. |
49-50 | You can't speak for the next minute. Whenever you try, pink bubbles float out of your mouth. |
51-52 | A spectral shield hovers near you for the next minute, granting you a +2 bonus to AC and immunity to magic missile. |
53-54 | You are immune to being intoxicated by alcohol for the next 5d6 days. |
55-56 | Your hair falls out but grows back within 24 hours. |
57-58 | For the next minute, any flammable object you touch that isn't being worn or carried by another creature bursts into flame. |
59-60 | You regain your lowest-level expended spell slot. |
61-62 | For the next minute, you must shout when you speak. |
63-64 | You cast fog cloud centered on yourself. |
65-66 | Up to three creatures you choose within 30 feet of you take 4d10 lightning damage. |
67-68 | You are frightened by the nearest creature until the end of your next turn. |
69-70 | Each creature within 30 feet of you becomes invisible for the next minute. The invisibility ends on a creature when it attacks or casts a spell. |
71-72 | You gain resistance to all damage for the next minute. |
73-74 | A random creature within 60 feet of you becomes poisoned for 1d4 hours. |
75-76 | You glow with bright light in a 30-foot radius for the next minute. Any creature that ends its turn within 5 feet of you is blinded until the end of its next turn. |
77-78 | You cast polymorph on yourself. If you fail the saving throw, you turn into a sheep for the spells duration. |
79-80 | Illusory butterflies and flower petals flutter in the air within 10 feet of you for the next minute. |
81-82 | You can take one additional action immediately |
83-84 | Each creature within 30 feet of you takes 1d10 necrotic damage. You regain hit points equal to the sum of the necrotic damage dealt. |
85-86 | You cast mirror image. |
87-88 | You cast fly on a random creature within 60 feet of you. |
89-90 | You become invisible for the next minute. During that time, other creatures can't hear you. The invisibility ends if you attack or cast a spell. |
91-92 | If you die within the next minute, you immediately come back to life as if by the reincarnate spell. |
93-94 | Your size increases by one size category for the next minute. |
95-96 | You and all creatures within 30 feet of you gain vulnerability to piercing damage for the next minute. |
97-98 | You are surrounded by faint, ethereal music for the next minute. |
99-00 | You regain all expended sorcery points. |
Level | XP to next level | Total XP | Proficiency Bonus |
---|---|---|---|
1 | 300 | 0 | +2 |
2 | 600 | 300 | +2 |
3 | 1,800 | 900 | +2 |
4 | 3,800 | 2,700 | +2 |
5 | 7,500 | 6,500 | +3 |
6 | 9,000 | 14,000 | +3 |
7 | 11,000 | 23,000 | +3 |
8 | 14,000 | 34,000 | +3 |
9 | 16,000 | 48,000 | +4 |
10 | 21,000 | 64,000 | +4 |
11 | 15,000 | 85,000 | +4 |
12 | 20,000 | 100,000 | +4 |
13 | 20,000 | 120,000 | +5 |
14 | 20,000 | 140,000 | +5 |
15 | 25,000 | 165,000 | +5 |
16 | 30,000 | 195,000 | +5 |
17 | 30,000 | 225,000 | +6 |
18 | 40,000 | 265,000 | +6 |
19 | 50,000 | 305,000 | +6 |
20 | — | 355,000 | +6 |
Coin | CP | SP | EP | GP | PP |
---|---|---|---|---|---|
Copper | 1 | 1/10 | 1/50 | 1/100 | 1/1000 |
Silver | 10 | 1 | 1/5 | 1/10 | 1/100 |
Electrum | 50 | 5 | 1 | 1/2 | 1/20 |
Gold | 100 | 10 | 2 | 1 | 1/10 |
Platinum | 1000 | 100 | 50 | 10 | 1 |
Service | Pay |
---|---|
Coach Cab | |
Between Towns | 3 cp/mile |
Within a City | 1 cp |
Hireling | |
Skilled | 2 gp/day |
